Vibration Analysis Demonstrator, Downsized |
#203D | |
![]() |
This economical variation or our standard Vibration Analysis Demonstrator, #203, offers many opportunities to study machine vibration cause and effect, as well as providing a realistic environment for training in precision shaft alignment. Compatible with all common vibration analysis diagnostic equipment and shaft alignment systems, this device allows for the isolation of individual, vibration causing variables to better distinguish the vibration signatures of those variables. The device can be easily used to study the effect of imbalance, stiffness, misalignment, mechanical looseness, critical speed, resonance, soft foot, beating faults, sensor installation and other common rotating equipment problems. The basic device includes a permanent magnet motor and a high accuracy variable speed control. CNC-machined, interchangeable, pillow blocks allows for convenient and accurate reconfiguration to create different rotor arrangements. Useful in the classroom, training lab, maintenance department, or research environment, this device helps make training in vibration analysis and alignment more realistic, convenient, effective and productive. The device is accompanied by the #203 Course/Use Exercise Guide, which addresses introductory training in vibration cause/effect, balancing and data collection. |
FEATURES
|
STANDARD ACCESSORIES
|
OPTIONSWe offer a wide range of optional equipment to expand the capabilities of your vibration analysis demonstrator. Please call us for complete details and current pricing. | |
| 203-003 | Vibration meter, Vel., Disp., Accel. (Balmac). |
| 203-007 | Reference book on vibration analysis (Wowk). |
| 203-010 | Bearing fault kit (four faulted bearings). |
| 203-011 | Eccentric/cocked rotor kit (two rotors w/re-bored holes). |
| 203-012 | Resonance demonstration kit (aluminum shaft, steel rotors). |
| 203-013 | Replacement bent shaft kit (two ½" dia. shafts with bends). |
| 203-014 | Journal bearing kit (two babbit-lined bearing w/adapters). |
| 203-015 | Replacement coupling kit (gear, rigid, bonded rubber, elastomeric). |
| 203-016 | Replacement, Thomas Flexible Disc Coupling. |
| 203-017 | AC variable speed drive option (AC inverter and ½ hp. motor). |
| 203-500 | Training/use manual (additional). |
| 570-000 | Rotating Equipment Manual (additional). |
| 570-001 | IPT Rotating Equipment Handbook. |
| 203-D01 | Heavy-duty, foam-lined reusable shipping container. |
| 208-001 | Alignment tool kit including dial indicators, shaft clamps, and related alignment tools. |
| 208-002 | Shim set, economy (plastic). |
| 208-003 | Standard shim kit (10 each of 13 size "A" stainless shims). |
| 208-015 | Magnetic base/dial indicator set. |
| 208-008 | Video on coupling alignment using the rim and face method (Maintenance Troubleshooting). |
| 060-VBR-1 | Video titled, Predictive Maintenance and Machine Vibration (Coastal). |
| 060-VBR-1C | CD-ROM titled, Predictive Maintenance and Machine Vibration (Coastal). |
| 060-VBR-2 | Video titled, Machine Vibration, Basic Theory (Coastal). |
| 060-VBR-2C | CD-ROM titled, Machine Vibration, Basic Theory (Coastal). |
| 060-VBR-3 | Video titled, Preparing for Data Collection (Coastal). |
| 060-VBR-3C | CD-ROM titled, Preparing for Data Collection (Coastal). |
| 060-VBR | Videos, seven-part series relating to vibration analysis (Coastal). |
| 060-VBR-C | CD-ROMs, six-part series relating to vibration analysis (Coastal). |
| Misc. | Other custom accessories and mounting brackets are possible. Please contact us with your specific needs. |
![]() |